| Number Of Cylinder | Single |
| Engine Type | OHV, 1-cylinder |
| Displacement [cm3] | 139 |
| Bore x Stroke [mm] | 62.0 x 46.0 |
| Max. Prop Shaft Output [kW (ps)] @r/min | 4.4 (6) @5000 |
| Fuel Induction System | Carburetor |
| Engine Transom Height[mm (inch)] | S: 435 (17.2), L: 562 (22.2) |
| Dry Weight [kg] * | 27-28 |
| Starting System | Manual Starter |
| Controls | Tiller Handle |
| Tilt System | Manual Tilt |
| Lubrication System | Wet Sump |
| Digital Network | Not available |
Copyright © 2025 Shoreworld Marine, All Rights Reserved.
WhatsApp us